<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why is Clickthrough Rate the Main Factor in Quality Score?</title>
	<atom:link href="http://www.thesearchagents.com/2009/08/why-is-clickthrough-rate-the-main-factor-in-quality-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesearchagents.com/2009/08/why-is-clickthrough-rate-the-main-factor-in-quality-score/</link>
	<description>Online Marketing Intelligence</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:38:08 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: EvgicH</title>
		<link>http://www.thesearchagents.com/2009/08/why-is-clickthrough-rate-the-main-factor-in-quality-score/comment-page-1/#comment-2810</link>
		<dc:creator>EvgicH</dc:creator>
		<pubDate>Wed, 02 Jun 2010 00:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesearchagents.com/?p=1602#comment-2810</guid>
		<description>&quot; In ‘Introduction to the Google Ad Auction’ video on YouTube, Google’s chief economist Hal Varian spends the first few minutes explaining how their auction system works.&quot;
Can about it more?</description>
		<content:encoded><![CDATA[<p>&#8221; In ‘Introduction to the Google Ad Auction’ video on YouTube, Google’s chief economist Hal Varian spends the first few minutes explaining how their auction system works.&#8221;<br />
Can about it more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Every AdWords Advertiser Should Know About Quality Score – The Ultimate QS Improvement Guide &#124; Online Marketing Blog</title>
		<link>http://www.thesearchagents.com/2009/08/why-is-clickthrough-rate-the-main-factor-in-quality-score/comment-page-1/#comment-1720</link>
		<dc:creator>What Every AdWords Advertiser Should Know About Quality Score – The Ultimate QS Improvement Guide &#124; Online Marketing Blog</dc:creator>
		<pubDate>Wed, 17 Mar 2010 06:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesearchagents.com/?p=1602#comment-1720</guid>
		<description>[...] We also have anecdotal evidence that adding your root or base keyword to your landing page title tag and the other keywords in the adgroup around your copy improves Quality Score marginally. If you have the time, it would be ideal to create a landing page for each individual keyword. When this is not possible, a landing page dedicated to each adgroup usually does the trick. Page Load Time/Other Factors You may have noticed &#8220;page load time&#8221; or &#8220;site speed&#8221; left out of the factors above. To be honest, I&#8217;ve never seen a poor Quality Score due to slow page load time. From my experience, as long as your page loads in a reasonable length of time, you don&#8217;t even have to worry about this for now. If increasing your page load by a half second has any impact on Quality Score, it is minimal. There are also many other marginal factors I won&#8217;t go into, but Bradd Libby does. [...]</description>
		<content:encoded><![CDATA[<p>[...] We also have anecdotal evidence that adding your root or base keyword to your landing page title tag and the other keywords in the adgroup around your copy improves Quality Score marginally. If you have the time, it would be ideal to create a landing page for each individual keyword. When this is not possible, a landing page dedicated to each adgroup usually does the trick. Page Load Time/Other Factors You may have noticed &#8220;page load time&#8221; or &#8220;site speed&#8221; left out of the factors above. To be honest, I&#8217;ve never seen a poor Quality Score due to slow page load time. From my experience, as long as your page loads in a reasonable length of time, you don&#8217;t even have to worry about this for now. If increasing your page load by a half second has any impact on Quality Score, it is minimal. There are also many other marginal factors I won&#8217;t go into, but Bradd Libby does. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Every Google AdWords Advertiser Should Know About Quality Score – The Ultimate QS Improvement Guide &#124; Damxe</title>
		<link>http://www.thesearchagents.com/2009/08/why-is-clickthrough-rate-the-main-factor-in-quality-score/comment-page-1/#comment-1713</link>
		<dc:creator>What Every Google AdWords Advertiser Should Know About Quality Score – The Ultimate QS Improvement Guide &#124; Damxe</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesearchagents.com/?p=1602#comment-1713</guid>
		<description>[...] Page Load Time/Other Factors You may have noticed “page load time” or “site speed” left out of the factors above. To be honest, I’ve never seen a poor Quality Score due to slow page load time. From my experience, as long as your page loads in a reasonable length of time, you don’t even have to worry about this for now. If increasing your page load by a half second has any impact on Quality Score, it is minimal. There are also many other marginal factors I won’t go into, but Bradd Libby does. [...]</description>
		<content:encoded><![CDATA[<p>[...] Page Load Time/Other Factors You may have noticed “page load time” or “site speed” left out of the factors above. To be honest, I’ve never seen a poor Quality Score due to slow page load time. From my experience, as long as your page loads in a reasonable length of time, you don’t even have to worry about this for now. If increasing your page load by a half second has any impact on Quality Score, it is minimal. There are also many other marginal factors I won’t go into, but Bradd Libby does. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Every Google AdWords Advertiser Should Know About Quality Score – The Ultimate QS Improvement Guide &#171; Marketing-Business</title>
		<link>http://www.thesearchagents.com/2009/08/why-is-clickthrough-rate-the-main-factor-in-quality-score/comment-page-1/#comment-1699</link>
		<dc:creator>What Every Google AdWords Advertiser Should Know About Quality Score – The Ultimate QS Improvement Guide &#171; Marketing-Business</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesearchagents.com/?p=1602#comment-1699</guid>
		<description>[...] We also have anecdotal evidence that adding your root or base keyword to your landing page title tag and the other keywords in the adgroup around your copy improves Quality Score marginally. If you have the time, it would be ideal to create a landing page for each individual keyword. When this is not possible, a landing page dedicated to each adgroup usually does the trick. Page Load Time/Other Factors You may have noticed &#8220;page load time&#8221; or &#8220;site speed&#8221; left out of the factors above. To be honest, I&#8217;ve never seen a poor Quality Score due to slow page load time. From my experience, as long as your page loads in a reasonable length of time, you don&#8217;t even have to worry about this for now. If increasing your page load by a half second has any impact on Quality Score, it is minimal. There are also many other marginal factors I won&#8217;t go into, but Bradd Libby does. [...]</description>
		<content:encoded><![CDATA[<p>[...] We also have anecdotal evidence that adding your root or base keyword to your landing page title tag and the other keywords in the adgroup around your copy improves Quality Score marginally. If you have the time, it would be ideal to create a landing page for each individual keyword. When this is not possible, a landing page dedicated to each adgroup usually does the trick. Page Load Time/Other Factors You may have noticed &#8220;page load time&#8221; or &#8220;site speed&#8221; left out of the factors above. To be honest, I&#8217;ve never seen a poor Quality Score due to slow page load time. From my experience, as long as your page loads in a reasonable length of time, you don&#8217;t even have to worry about this for now. If increasing your page load by a half second has any impact on Quality Score, it is minimal. There are also many other marginal factors I won&#8217;t go into, but Bradd Libby does. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing Blog &#187; Blog Archive &#187; What Every Google AdWords Advertiser Should Know About Quality Score – The Ultimate QS Improvement Guide</title>
		<link>http://www.thesearchagents.com/2009/08/why-is-clickthrough-rate-the-main-factor-in-quality-score/comment-page-1/#comment-1681</link>
		<dc:creator>Online Marketing Blog &#187; Blog Archive &#187; What Every Google AdWords Advertiser Should Know About Quality Score – The Ultimate QS Improvement Guide</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesearchagents.com/?p=1602#comment-1681</guid>
		<description>[...] We also have anecdotal evidence that adding your root or base keyword to your landing page title tag and the other keywords in the adgroup around your copy improves Quality Score marginally. If you have the time, it would be ideal to create a landing page for each individual keyword. When this is not possible, a landing page dedicated to each adgroup usually does the trick. Page Load Time/Other Factors You may have noticed &#8220;page load time&#8221; or &#8220;site speed&#8221; left out of the factors above. To be honest, I&#8217;ve never seen a poor Quality Score due to slow page load time. From my experience, as long as your page loads in a reasonable length of time, you don&#8217;t even have to worry about this for now. If increasing your page load by a half second has any impact on Quality Score, it is minimal. There are also many other marginal factors I won&#8217;t go into, but Bradd Libby does. [...]</description>
		<content:encoded><![CDATA[<p>[...] We also have anecdotal evidence that adding your root or base keyword to your landing page title tag and the other keywords in the adgroup around your copy improves Quality Score marginally. If you have the time, it would be ideal to create a landing page for each individual keyword. When this is not possible, a landing page dedicated to each adgroup usually does the trick. Page Load Time/Other Factors You may have noticed &#8220;page load time&#8221; or &#8220;site speed&#8221; left out of the factors above. To be honest, I&#8217;ve never seen a poor Quality Score due to slow page load time. From my experience, as long as your page loads in a reasonable length of time, you don&#8217;t even have to worry about this for now. If increasing your page load by a half second has any impact on Quality Score, it is minimal. There are also many other marginal factors I won&#8217;t go into, but Bradd Libby does. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding &#38; Improving Google AdWords Quality Score - The Ultimate Guide For Advertisers - RedFly Search Engine &#38; Internet Marketing Blog</title>
		<link>http://www.thesearchagents.com/2009/08/why-is-clickthrough-rate-the-main-factor-in-quality-score/comment-page-1/#comment-1678</link>
		<dc:creator>Understanding &#38; Improving Google AdWords Quality Score - The Ultimate Guide For Advertisers - RedFly Search Engine &#38; Internet Marketing Blog</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesearchagents.com/?p=1602#comment-1678</guid>
		<description>[...] We also have anecdotal evidence that adding your root or base keyword to your landing page title tag and the other keywords in the adgroup around your copy improves Quality Score marginally. If you have the time, it would be ideal to create a landing page for each individual keyword. When this is not possible, a landing page dedicated to each adgroup usually does the trick. Page Load Time/Other Factors You may have noticed &#8220;page load time&#8221; or &#8220;site speed&#8221; left out of the factors above. To be honest, I&#8217;ve never seen a poor Quality Score due to slow page load time. From my experience, as long as your page loads in a reasonable length of time, you don&#8217;t even have to worry about this for now. If increasing your page load by a half second has any impact on Quality Score, it is minimal. There are also many other marginal factors I won&#8217;t go into, but Bradd Libby does. [...]</description>
		<content:encoded><![CDATA[<p>[...] We also have anecdotal evidence that adding your root or base keyword to your landing page title tag and the other keywords in the adgroup around your copy improves Quality Score marginally. If you have the time, it would be ideal to create a landing page for each individual keyword. When this is not possible, a landing page dedicated to each adgroup usually does the trick. Page Load Time/Other Factors You may have noticed &#8220;page load time&#8221; or &#8220;site speed&#8221; left out of the factors above. To be honest, I&#8217;ve never seen a poor Quality Score due to slow page load time. From my experience, as long as your page loads in a reasonable length of time, you don&#8217;t even have to worry about this for now. If increasing your page load by a half second has any impact on Quality Score, it is minimal. There are also many other marginal factors I won&#8217;t go into, but Bradd Libby does. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commercial factoring</title>
		<link>http://www.thesearchagents.com/2009/08/why-is-clickthrough-rate-the-main-factor-in-quality-score/comment-page-1/#comment-1185</link>
		<dc:creator>commercial factoring</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesearchagents.com/?p=1602#comment-1185</guid>
		<description>Hello, I just thought I would post and inform you that your page layout is really messed up on the Firefox browser. Seems to work OK in IE though. Anyhow keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hello, I just thought I would post and inform you that your page layout is really messed up on the Firefox browser. Seems to work OK in IE though. Anyhow keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hughes</title>
		<link>http://www.thesearchagents.com/2009/08/why-is-clickthrough-rate-the-main-factor-in-quality-score/comment-page-1/#comment-240</link>
		<dc:creator>David Hughes</dc:creator>
		<pubDate>Tue, 01 Sep 2009 04:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesearchagents.com/?p=1602#comment-240</guid>
		<description>Very interesting analysis, like the way you are thinking of filters and then factors affecting QS. Thank you.</description>
		<content:encoded><![CDATA[<p>Very interesting analysis, like the way you are thinking of filters and then factors affecting QS. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Simmons</title>
		<link>http://www.thesearchagents.com/2009/08/why-is-clickthrough-rate-the-main-factor-in-quality-score/comment-page-1/#comment-235</link>
		<dc:creator>Grant Simmons</dc:creator>
		<pubDate>Mon, 31 Aug 2009 03:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesearchagents.com/?p=1602#comment-235</guid>
		<description>Great explanation and conclusion. Understanding that Quality Score must have it&#039;s roots in CTR, this sentence was particularily enlightening &quot;it’s not your absolute clickthrough rate that matters – it’s your CTR relative to other ads for that keyword&quot;

I always marvel at the computing power Google brings to bear on problems like this in an effort to optimize revenue through delivery of relevant search results.

Appreciate the clarity in how they may be crunching the numbers to get there.</description>
		<content:encoded><![CDATA[<p>Great explanation and conclusion. Understanding that Quality Score must have it&#8217;s roots in CTR, this sentence was particularily enlightening &#8220;it’s not your absolute clickthrough rate that matters – it’s your CTR relative to other ads for that keyword&#8221;</p>
<p>I always marvel at the computing power Google brings to bear on problems like this in an effort to optimize revenue through delivery of relevant search results.</p>
<p>Appreciate the clarity in how they may be crunching the numbers to get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOKudos</title>
		<link>http://www.thesearchagents.com/2009/08/why-is-clickthrough-rate-the-main-factor-in-quality-score/comment-page-1/#comment-234</link>
		<dc:creator>SEOKudos</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesearchagents.com/?p=1602#comment-234</guid>
		<description>&lt;strong&gt;Why is Clickthrough Rate the Main Factor in Quality Score?...&lt;/strong&gt;

Kudos for a great SEO article - Trackback from SEOKudos...</description>
		<content:encoded><![CDATA[<p><strong>Why is Clickthrough Rate the Main Factor in Quality Score?&#8230;</strong></p>
<p>Kudos for a great SEO article &#8211; Trackback from SEOKudos&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
